
FEBRUARY BILLBOARD
The Competition Series schools below have some incredible problem solvers!
Congrats to February's Spotlighted Schools!
Spotlighted schools took on the extra challenge of solving the February Showcase Problem Set. This billboard will be updated each week with the latest participants and high scorers through the submission deadline, Feb. 28.
About this Billboard
Schools are displayed first by score (highest to lowest for the top 50% of schools, PS for other participating schools) and then alphabetically by school name. Filter this list to see results for different segments of schools:
- Grade = highest grade level at the school (6-8). Selecting Grade 6 shows all schools with just 6th graders.
- Size = number of grades 6-8 students at the school. Selecting 200 or fewer shows the smallest schools.
- New School = past Competition Series participation. Selecting True shows schools that have not participated since the 2021-22 program year (or ever).
Pts | School | City | State | Total Months Completed |
---|---|---|---|---|
20 | Benjamin Franklin Middle School | Rocky Mount | VA | ![]() ![]() ![]() ![]() ![]() ![]() |
20 | Columbia Middle School | Berkeley Heights | NJ | ![]() ![]() ![]() ![]() ![]() ![]() |
20 | D'Evelyn Junior/Senior High School | Denver | CO | ![]() ![]() ![]() ![]() ![]() ![]() |
20 | Desert Ridge Middle School | Albuquerque | NM | ![]() ![]() ![]() ![]() ![]() ![]() |
20 | Edward Bleeker Junior High School 185 | Flushing | NY | ![]() ![]() ![]() ![]() ![]() ![]() |
20 | El Rancho Charter School | Anaheim Hills | CA | ![]() ![]() ![]() ![]() ![]() ![]() |
20 | Joaquin Moraga Intermediate School | Moraga | CA | ![]() ![]() ![]() ![]() ![]() ![]() |
20 | Keyser Middle School | Keyser | WV | ![]() ![]() ![]() ![]() ![]() ![]() |
20 | McCool ES/MS | FPO | GU | ![]() ![]() ![]() ![]() ![]() ![]() |
20 | Nokomis Regional Middle School | Newport | ME | ![]() ![]() ![]() ![]() ![]() ![]() |
20 | Northridge Middle School | Middlebury | IN | ![]() ![]() ![]() ![]() ![]() ![]() |
20 | Ottoson Middle School | Arlington | MA | ![]() ![]() ![]() ![]() ![]() ![]() |
20 | Quest Academy | Palatine | IL | ![]() ![]() ![]() ![]() ![]() ![]() |
20 | Santiago Hills Elementary School | Irvine | CA | ![]() ![]() ![]() ![]() ![]() ![]() |
20 | Special Music School | New York | NY | ![]() ![]() ![]() ![]() ![]() ![]() |
20 | Stratford Middle School San Jose | San Jose | CA | ![]() ![]() ![]() ![]() ![]() ![]() |
20 | Swanson Middle School | Arlington | VA | ![]() ![]() ![]() ![]() ![]() ![]() |
20 | Wesleyan School | Peachtree Corners | GA | ![]() ![]() ![]() ![]() ![]() ![]() |
19 | Odyssey Middle School | Camas | WA | ![]() ![]() ![]() ![]() ![]() ![]() |
19 | Synapse School | Menlo Park | CA | ![]() ![]() ![]() ![]() ![]() ![]() |
18 | Boyertown Middle School West | Boyertown | PA | ![]() ![]() ![]() ![]() ![]() ![]() |
18 | Gibbs School | Arlington | MA | ![]() ![]() ![]() ![]() ![]() ![]() |
18 | Mary Ellen Henderson Middle School | Falls Church | VA | ![]() ![]() ![]() ![]() ![]() ![]() |
18 | Williams Middle School | Florence | SC | ![]() ![]() ![]() ![]() ![]() ![]() |
17 | Engineering & Science University Magnet School | West Haven | CT | ![]() ![]() ![]() ![]() ![]() ![]() |
17 | Killian Hill Christian School | Lilburn | GA | ![]() ![]() ![]() ![]() ![]() ![]() |
17 | Roland Park Elementary Middle School | Baltimore | MD | ![]() ![]() ![]() ![]() ![]() ![]() |
17 | University Preparatory School | Redding | CA | ![]() ![]() ![]() ![]() ![]() ![]() |
PS | The Adelson School | Las Vegas | NV | ![]() ![]() ![]() ![]() ![]() ![]() |
PS | Ottoville | Ottoville | OH | ![]() ![]() ![]() ![]() ![]() ![]() |
Pagination
This is a special resource only for registered Competition Series schools. Register by Jan. 13 for just $50 per competitor ($25 for Title I schools).
Only coaches and co-coaches can access Showcase materials and participate officially. Learn more and get the problems at mathcounts.org/showcase.
Give your Mathletes the February Showcase Problem Set and submit the total points earned by the top 4 scorers in your school by Feb. 28.