Pagination
- Previous page
- Page 8
Thanks to the hard work of our volunteer coordinators, 500 chapter competitions and 56 state competitions take place each year!
Many of our volunteer coordinators are Professional Engineers affiliated with the National Society of Professional Engineers (NSPE)—one of our founding sponsors—and many NSPE state and chapter societies support local MATHCOUNTS programming. Visit the National Society of Professional Engineers to learn more about engineering.
Use the filter tools below to find a chapter (local) or state competition.
The list below will be updated regularly throughout the fall and winter as 2025 competition details become available.
Name Sort descending | State | Chapter | Date | Type |
---|---|---|---|---|
Maine State Competition | ME | ME State Competition | 03-08-2025 | State |
Mammoth Cave Chapter Competition | KY | Mammoth Cave Chapter | 02-01-2025 | Chapter |
Manhattan Chapter Competition | NY | Manhattan Chapter | 02-01-2025 | Chapter |
Maryland State Competition | MD | MD State Competition | 03-15-2025 | State |
Massachusetts State Competition | MA | MA State Competition | 03-01-2025 | State |
Maui Chapter Competition | HI | Maui Chapter | 02-01-2025 | Chapter |
McHenry County Chapter Competition | ND | McHenry County Chapter | 02-19-2025 | Chapter |
McIntosh County Chapter Competition | ND | McIntosh County Chapter | 02-05-2025 | Chapter |
McKenzie County Chapter Competition | ND | McKenzie County Chapter | 02-05-2025 | Chapter |
McLean County Chapter Competition | ND | McLean County Chapter | 02-12-2025 | Chapter |
Memphis Chapter Competition | TN | Memphis Chapter | 02-01-2025 | Chapter |
Mercer ND Chapter Competition | ND | Mercer ND Chapter | 02-05-2025 | Chapter |
Mercer NJ Chapter Competition | NJ | Mercer NJ Chapter | 02-01-2025 | Chapter |
Meridian Chapter Competition | MS | Meridian Chapter | TBD | Chapter |
Metro Denver Chapter Competition | CO | Metro Denver Chapter | 02-08-2025 | Chapter |
Metro East/Metro West PR Chapter Competition | PR | Metro East/Metro West PR Chapter | 02-22-2025 | Chapter |
Metronorth MA Chapter Competition | MA | Metronorth MA Chapter | 02-08-2025 | Chapter |
Metrosouth MA Chapter Competition | MA | Metrosouth MA Chapter | 02-01-2025 | Chapter |
Metrowest MA Chapter Competition | MA | Metrowest MA Chapter | 02-01-2025 | Chapter |
Miami Chapter Competition | FL | Miami Chapter | 02-16-2025 | Chapter |
Michigan State Competition | MI | MI State Competition | 03-08-2025 | State |
Mid Willamette Chapter Competition | OR | Mid Willamette Chapter | 02-01-2025 | Chapter |
Middle GA Chapter Competition | GA | Middle GA Chapter | TBD | Chapter |
Midland Chapter Competition | SC | Midland Chapter | 02-01-2025 | Chapter |
Midstate NE Chapter Competition | NE | MidState NE Chapter | 02-03-2025 | Chapter |
Midwestern PA Chapter Competition | PA | Midwestern PA Chapter | 02-08-2025 | Chapter |
Minnesota State Competition | MN | MN State Competition | 03-08-2025 | State |
Mississippi State Competition | MS | MS State Competition | 03-29-2025 | State |
Missouri State Competition | MO | MO State Competition | 03-08-2025 | State |
Mobile/Southwest AL Chapter Competition | AL | Mobile/Southwest AL Chapter | 02-01-2025 | Chapter |
Pagination
Sponsor a MATHCOUNTS Chapter!
Change minds about math for students in your community. You can make a difference and ensure every student in your community has access to high-quality STEM experiences. Go to www.mathcounts.org/regions to learn more about how your organization can sponsor a chapter where your employees or customers live and work.