
CHAPTER & STATE COMPETITION SEARCH
Thanks to the hard work of our volunteer coordinators, 500 chapter competitions and 56 state competitions take place each year!
Many of our volunteer coordinators are Professional Engineers affiliated with the National Society of Professional Engineers (NSPE)—one of our founding sponsors—and many NSPE state and chapter societies support local MATHCOUNTS programming. Visit the National Society of Professional Engineers to learn more about engineering.
Use the filter tools below to find a chapter (local) or state competition.
The list below will be updated regularly throughout the fall and winter as 2025 competition details become available.
Name Sort ascending | State | Chapter | Date | Type |
---|---|---|---|---|
Wyoming State Competition | WY | WY State Competition | 03-08-2025 | State |
Wisconsin State Competition | WI | WI State Competition | 03-08-2025 | State |
Winston-Salem NC Chapter Competition | NC | Winston-Salem NC Chapter | 02-15-2025 | Chapter |
Wichita Chapter Competition | KS | Wichita Chapter | 02-08-2025 | Chapter |
WI Valley Chapter Competition | WI | WI Valley Chapter | 02-15-2025 | Chapter |
Westmoreland County Chapter Competition | PA | Westmoreland County Chapter | 02-07-2025 | Chapter |
Western WI Chapter Competition | WI | Western WI Chapter | 02-14-2025 | Chapter |
Western NE Chapter Competition | NE | Western NE Chapter | 02-05-2025 | Chapter |
Western MT Chapter Competition | MT | Western MT Chapter | 02-11-2025 | Chapter |
Western MO Chapter Competition | MO | Western MO Chapter | 02-01-2025 | Chapter |
Western MI Chapter Competition | MI | Western MI Chapter | 02-07-2025 | Chapter |
Western ME Chapter Competition | ME | Western ME Chapter | 02-01-2025 | Chapter |
Western AZ Chapter Competition | AZ | Western AZ Chapter | 02-07-2025 | Chapter |
Westchester/Putnam Chapter Competition | NY | Westchester/Putnam Chapter | 02-08-2025 | Chapter |
West Virginia State Competition | WV | WV State Competition | 03-29-2025 | State |
West PR Chapter/South PR Chapter Competition | PR | West PR Chapter/South PR Chapter | TBD | Chapter |
West GA Chapter Competition | GA | West GA Chapter | 02-14-2025 | Chapter |
West Central AR Chapter Competition | AR | West Central AR Chapter | TBD | Chapter |
Wenatchee Chapter Competition | WA | TBD | Chapter | |
Wells/Pierce County Chapter Competition | ND | Wells/Pierce County Chapter | 02-06-2025 | Chapter |
Waukesha Chapter Competition | WI | Waukesha Chapter | 02-01-2025 | Chapter |
Washington State Competition | WA | WA State Competition | 03-22-2025 | State |
Washington County PA Chapter Competition | PA | Washington County PA Chapter | 02-22-2025 | Chapter |
Washington County OR Chapter Competition | OR | Washington County OR Chapter | 02-15-2025 | Chapter |
Ward County Chapter Competition | ND | Ward County Chapter | 02-05-2025 | Chapter |
Walsh County Chapter Competition | ND | Walsh County Chapter | 02-07-2025 | Chapter |
Virginia State Competition | VA | VA State Competition | 03-22-2025 | State |
Virgin Islands State Competition | VI | VI State Competition | 03-25-2025 | State |
Victoria Chapter Competition | TX | Victoria Chapter | 02-22-2025 | Chapter |
Vermont State Competition | VT | VT - State Chapter | 03-08-2025 | State |
Pagination
Sponsor a MATHCOUNTS Chapter!
Change minds about math for students in your community. You can make a difference and ensure every student in your community has access to high-quality STEM experiences. Go to www.mathcounts.org/regions to learn more about how your organization can sponsor a chapter where your employees or customers live and work.