Pagination
- Previous page
- Page 6
Thanks to the hard work of our volunteer coordinators, 500 chapter competitions and 56 state competitions take place each year!
Many of our volunteer coordinators are Professional Engineers affiliated with the National Society of Professional Engineers (NSPE)—one of our founding sponsors—and many NSPE state and chapter societies support local MATHCOUNTS programming. Visit the National Society of Professional Engineers to learn more about engineering.
Use the filter tools below to find a chapter (local) or state competition.
The list below will be updated regularly throughout the fall and winter as 2025 competition details become available.
Name Sort descending | State | Chapter | Date | Type |
---|---|---|---|---|
Griggs County Chapter Competition | ND | Griggs County Chapter | TBD | Chapter |
Guam Chapter Competition | GU | Guam Chapter | 02-22-2025 | Chapter |
Guam State Competition | GU | GU State Competition | 03-29-2025 | State |
Gulf Coast Chapter Competition | FL | Gulf Coast Chapter | 02-21-2025 | Chapter |
Gulf Coast District Chapter Competition | MS | Gulf Coast District Chapter | 02-21-2025 | Chapter |
Hagerstown Chapter Competition | MD | Hagerstown Chapter | 02-22-2025 | Chapter |
Harrisburg Chapter Competition | PA | Harrisburg Chapter | 02-08-2025 | Chapter |
Hartford Chapter Competition | CT | Hartford Chapter | TBD | Chapter |
Hawaii State Competition | HI | HI State Competition | 03-08-2025 | State |
Height of Land Chapter Competition | MN | Height of Land Chapter | 02-05-2025 | Chapter |
Herbert Hoover Chapter Competition | IA | Herbert Hoover Chapter | 02-01-2025 | Chapter |
Hettinger County Chapter Competition | ND | Hettinger County Chapter | 02-20-2025 | Chapter |
Hickory NC Chapter Competition | NC | Hickory NC Chapter | 02-18-2025 | Chapter |
High Country Chapter Competition | NC | High Country Chapter | 02-14-2025 | Chapter |
Hocking Valley Region Chapter Competition | OH | Hocking Valley Region Chapter | 02-01-2025 | Chapter |
Honolulu Chapter Competition | HI | Honolulu Chapter | 02-08-2025 | Chapter |
Howard Chapter Competition | MD | Howard Chapter | 02-01-2025 | Chapter |
Huntington WV Chapter Competition | WV | Huntington WV Chapter | TBD | Chapter |
Huntsville Chapter Competition | AL | Huntsville Chapter | 02-15-2025 | Chapter |
Idaho State Competition | ID | ID State Competition | 03-22-2025 | State |
Illinois State Competition | IL | IL State Competition | 03-08-2025 | State |
Indian River Chapter Competition | FL | Indian River Chapter | 02-08-2025 | Chapter |
Indiana State Competition | IN | IN State Competition | 03-15-2025 | State |
Iowa State Competition | IA | IA State Competition | 03-28-2025 | State |
Jackson MI Chapter Competition | MI | Jackson MI Chapter | 02-07-2025 | Chapter |
Jackson MS Chapter Competition | MS | Jackson MS Chapter | 02-01-2025 | Chapter |
James B Eads Chapter Competition | IN | James B Eads Chapter | 02-22-2025 | Chapter |
Jefferson City Chapter Competition | MO | Jefferson City Chapter | 02-08-2025 | Chapter |
Jefferson County Chapter Competition | CO | Jefferson County Chapter | 02-07-2025 | Chapter |
Johnstown Chapter Competition | PA | Johnstown Chapter | 02-22-2025 | Chapter |
Pagination
Sponsor a MATHCOUNTS Chapter!
Change minds about math for students in your community. You can make a difference and ensure every student in your community has access to high-quality STEM experiences. Go to www.mathcounts.org/regions to learn more about how your organization can sponsor a chapter where your employees or customers live and work.