Pagination
- Previous page
- Page 5
Thanks to the hard work of our volunteer coordinators, 500 chapter competitions and 56 state competitions take place each year!
Many of our volunteer coordinators are Professional Engineers affiliated with the National Society of Professional Engineers (NSPE)—one of our founding sponsors—and many NSPE state and chapter societies support local MATHCOUNTS programming. Visit the National Society of Professional Engineers to learn more about engineering.
Use the filter tools below to find a chapter (local) or state competition.
The list below will be updated regularly throughout the fall and winter as 2025 competition details become available.
Name Sort descending | State | Chapter | Date | Type |
---|---|---|---|---|
Eureka CA Chapter Competition | CA | Eureka CA Chapter | 02-09-2025 | Chapter |
Fairbanks Chapter Competition | AK | Fairbanks Chapter | 02-01-2025 | Chapter |
Fairfax Chapter Competition | VA | Fairfax Chapter | 02-01-2025 | Chapter |
Fairmont Chapter Competition | WV | Fairmont Chapter | TBD | Chapter |
Fayette Chapter Competition | PA | Fayette Chapter | 02-06-2025 | Chapter |
Fayetteville Chapter Competition | NC | Fayetteville Chapter | 02-01-2025 | Chapter |
Florida State Competition | FL | FL State Competition | 03-14-2025 | State |
Forest Chapter Competition | FL | Forest Chapter | 02-01-2025 | Chapter |
Fort Worth Chapter Competition | TX | Fort Worth Chapter | 02-08-2025 | Chapter |
Foster/Carrington Chapter Competition | ND | Foster/Carrington Chapter | 02-05-2025 | Chapter |
Four Corners Chapter Competition | NM | Four Corners Chapter | 02-15-2025 | Chapter |
Fox River Valley Chapter Competition | WI | Fox River Valley Chapter | 02-01-2025 | Chapter |
Francis Vigo Chapter Competition | IN | Francis Vigo Chapter | 02-15-2025 | Chapter |
Franklin County Chapter Competition | OH | Franklin County Chapter | 02-08-2025 | Chapter |
Frederick Chapter Competition | MD | Frederick Chapter | 02-08-2025 | Chapter |
Fremont Chapter Competition | CA | Fremont Chapter | 02-15-2025 | Chapter |
Fresno County Chapter Competition | CA | Fresno County Chapter | 02-06-2025 | Chapter |
Gateway Chapter Competition | TX | Gateway Chapter | 02-13-2025 | Chapter |
George Washington Chapter Competition | VA | George Washington Chapter | 02-01-2025 | Chapter |
Georgia State Competition | GA | GA State Competition | 03-24-2025 | State |
Golden Gate Chapter Competition | CA | Golden Gate Chapter | 02-22-2025 | Chapter |
Golden Valley County Chapter Competition | ND | Golden Valley County Chapter | 02-24-2025 | Chapter |
Grand Forks County Chapter Competition | ND | Grand Forks County Chapter | 02-13-2025 | Chapter |
Grant County Chapter Competition | ND | Grant County Chapter | TBD | Chapter |
Great Lakes Bay Region Chapter Competition | MI | Great Lakes Bay Region Chapter | 02-25-2025 | Chapter |
Greater Houston Chapter Competition | TX | Greater Houston Chapter | 02-08-2025 | Chapter |
Greater Milwaukee Chapter Competition | WI | Greater Milwaukee Chapter | 02-01-2025 | Chapter |
Green River Chapter Competition | KY | Green River Chapter | 02-01-2025 | Chapter |
Greensboro NC Chapter Competition | NC | Greensboro NC Chapter | 02-01-2025 | Chapter |
Grenville M. Dodge Chapter Competition | IA | Grenville M. Dodge Chapter | 02-27-2025 | Chapter |
Pagination
Sponsor a MATHCOUNTS Chapter!
Change minds about math for students in your community. You can make a difference and ensure every student in your community has access to high-quality STEM experiences. Go to www.mathcounts.org/regions to learn more about how your organization can sponsor a chapter where your employees or customers live and work.