Pagination
- Previous page
- Page 3
Thanks to the hard work of our volunteer coordinators, 500 chapter competitions and 56 state competitions take place each year!
Many of our volunteer coordinators are Professional Engineers affiliated with the National Society of Professional Engineers (NSPE)—one of our founding sponsors—and many NSPE state and chapter societies support local MATHCOUNTS programming. Visit the National Society of Professional Engineers to learn more about engineering.
Use the filter tools below to find a chapter (local) or state competition.
The list below will be updated regularly throughout the fall and winter as 2025 competition details become available.
Name Sort descending | State | Chapter | Date | Type |
---|---|---|---|---|
Charlotte NC Chapter Competition | NC | Charlotte NC Chapter | 02-16-2025 | Chapter |
Chattanooga Chapter Competition | TN | Chattanooga Chapter | 02-22-2025 | Chapter |
Chautauqua/Cattaraugus Chapter Competition | NY | Chautauqua/Cattaraugus Chapter | 02-08-2025 | Chapter |
Chester County Chapter Competition | PA | Chester County Chapter | 02-22-2025 | Chapter |
Chicago Chapter Competition | IL | Chicago Chapter | 02-22-2025 | Chapter |
City of Lakes North Chapter Competition | MN | City of Lakes North Chapter | 02-08-2025 | Chapter |
City of Lakes South Chapter Competition | MN | City of Lakes South Chapter | 02-03-2025 | Chapter |
Coastal/PeeDee Chapter Competition | SC | Coastal/PeeDee Chapter | 02-01-2025 | Chapter |
Cobb Chapter Competition | GA | Cobb Chapter | 02-08-2025 | Chapter |
Colorado State Competition | CO | CO State Competition | 03-15-2025 | State |
Columbus GA Chapter Competition | GA | Columbus GA Chapter | 02-08-2025 | Chapter |
Connecticut State Competition | CT | CT State Competition | 03-01-2025 | State |
Connecticut Valley Chapter Competition | MA | Connecticut Valley Chapter | 02-08-2025 | Chapter |
Coyote Valley Chapter Competition | CA | Coyote Valley Chapter | 02-08-2025 | Chapter |
Cumberland Falls Chapter Competition | KY | Cumberland Falls Chapter | 02-08-2025 | Chapter |
Dallas Chapter Competition | TX | Dallas Chapter | 02-08-2025 | Chapter |
Dayton Chapter Competition | OH | Dayton Chapter | 02-08-2025 | Chapter |
Daytona Beach Chapter Competition | FL | Daytona Beach Chapter | 02-01-2025 | Chapter |
Decatur/Muscle Shoals Chapter Competition | AL | Decatur/Muscle Shoals Chapter | TBD | Chapter |
Delaware PA Chapter Competition | PA | Delaware PA Chapter | 02-15-2025 | Chapter |
Delaware State Competition | DE | DE State Competition | 03-05-2025 | State |
Denton Chapter Competition | TX | Denton Chapter | 02-15-2025 | Chapter |
Department of Defense State Competition | DD | DD State Competition | 03-03-2025 | State |
Detroit Metro Chapter Competition | MI | Detroit Metro Chapter | 02-15-2025 | Chapter |
DFW Mid-Cities Chapter Competition | TX | DFW Mid-Cities Chapter | 02-22-2025 | Chapter |
Diablo Chapter Competition | CA | Diablo Chapter | 02-22-2025 | Chapter |
Dickey Chapter Competition | ND | Dickey Chapter | 02-03-2025 | Chapter |
District of Columbia Chapter Competition | DC | District of Columbia Chapter | 02-08-2025 | Chapter |
District of Columbia State Competition | DC | DC State Competition | 03-15-2025 | State |
Divide County Chapter Competition | ND | Divide County Chapter | TBD | Chapter |
Pagination
Sponsor a MATHCOUNTS Chapter!
Change minds about math for students in your community. You can make a difference and ensure every student in your community has access to high-quality STEM experiences. Go to www.mathcounts.org/regions to learn more about how your organization can sponsor a chapter where your employees or customers live and work.