
CHAPTER & STATE COMPETITION SEARCH
Thanks to the hard work of our volunteer coordinators, 500 chapter competitions and 56 state competitions take place each year!
Many of our volunteer coordinators are Professional Engineers affiliated with the National Society of Professional Engineers (NSPE)—one of our founding sponsors—and many NSPE state and chapter societies support local MATHCOUNTS programming. Visit the National Society of Professional Engineers to learn more about engineering.
Use the filter tools below to find a chapter (local) or state competition.
The list below will be updated regularly throughout the fall and winter as 2025 competition details become available.
Name | State | Chapter | Date | Type Sort descending |
---|---|---|---|---|
AA Potter Chapter Competition | IN | AA Potter Chapter | 02-08-2025 | Chapter |
Chautauqua/Cattaraugus Chapter Competition | NY | Chautauqua/Cattaraugus Chapter | 02-08-2025 | Chapter |
Eastern MT Chapter Competition | MT | Eastern MT Chapter | 02-04-2025 | Chapter |
James B Eads Chapter Competition | IN | James B Eads Chapter | 02-22-2025 | Chapter |
Monroe NY Chapter Competition | NY | Monroe NY Chapter | 02-01-2025 | Chapter |
Northwest Santa Clara Valley Chapter Competition | CA | Northwest Santa Clara Valley Chapter | 02-08-2025 | Chapter |
San Mateo County Chapter Competition | CA | San Mateo County Chapter | 02-08-2025 | Chapter |
Staten Island Chapter Competition | NY | Staten Island Chapter | TBD | Chapter |
Central PA Chapter Competition | PA | Central PA Chapter | 02-01-2025 | Chapter |
Central WY Chapter Competition | WY | Central WY Chapter | 02-28-2025 | Chapter |
Fayette Chapter Competition | PA | Fayette Chapter | 02-06-2025 | Chapter |
Knoxville Chapter Competition | TN | Knoxville Chapter | 02-22-2025 | Chapter |
South Plains Chapter Competition | TX | South Plains Chapter | 02-01-2025 | Chapter |
Treasure Coast Chapter Competition | FL | Treasure Coast Chapter | 02-21-2025 | Chapter |
Fayetteville Chapter Competition | NC | Fayetteville Chapter | 02-01-2025 | Chapter |
Billings Chapter Competition | MT | Billings Chapter | 02-18-2025 | Chapter |
Midland Chapter Competition | SC | Midland Chapter | 02-01-2025 | Chapter |
Grand Forks County Chapter Competition | ND | Grand Forks County Chapter | 02-13-2025 | Chapter |
Magic Valley Chapter Competition | ID | Magic Valley Chapter | 02-14-2025 | Chapter |
North Metro Districts Chapter Competition | CO | North Metro Districts Chapter | 02-08-2025 | Chapter |
Pine Mountain Chapter Competition | KY | Pine Mountain Chapter | 02-01-2025 | Chapter |
Southeast WY Chapter Competition | WY | Southeast WY Chapter | 02-20-2025 | Chapter |
Ward County Chapter Competition | ND | Ward County Chapter | 02-05-2025 | Chapter |
Practice Chapter 19 Competition | MP | Practice Chapter 19 | 12-01-2028 | Chapter |
Broward Chapter Competition | FL | Broward Chapter | 02-22-2025 | Chapter |
Divide County Chapter Competition | ND | Divide County Chapter | TBD | Chapter |
Metro Denver Chapter Competition | CO | Metro Denver Chapter | 02-08-2025 | Chapter |
Northeastern SD Chapter Competition | SD | Northeastern SD Chapter | 02-12-2025 | Chapter |
Southwest Region VA Chapter Competition | VA | Southwest Region VA Chapter | 02-08-2025 | Chapter |
Western WI Chapter Competition | WI | Western WI Chapter | 02-14-2025 | Chapter |
Pagination
Sponsor a MATHCOUNTS Chapter!
Change minds about math for students in your community. You can make a difference and ensure every student in your community has access to high-quality STEM experiences. Go to www.mathcounts.org/regions to learn more about how your organization can sponsor a chapter where your employees or customers live and work.