
CHAPTER & STATE COMPETITION SEARCH
Thanks to the hard work of our volunteer coordinators, 500 chapter competitions and 56 state competitions take place each year!
Many of our volunteer coordinators are Professional Engineers affiliated with the National Society of Professional Engineers (NSPE)—one of our founding sponsors—and many NSPE state and chapter societies support local MATHCOUNTS programming. Visit the National Society of Professional Engineers to learn more about engineering.
Use the filter tools below to find a chapter (local) or state competition.
The list below will be updated regularly throughout the fall and winter as 2025 competition details become available.
Name | State Sort descending | Chapter | Date | Type |
---|---|---|---|---|
Department of Defense State Competition | DD | DD State Competition | 03-03-2025 | State |
DoDEA Europe East Chapter Competition | DD | DoDEA Europe East Chapter | 02-05-2025 | Chapter |
DoDEA Europe South Chapter Competition | DD | DoDEA Europe South Chapter | 02-06-2025 | Chapter |
DoDEA Europe West Chapter Competition | DD | DoDEA Europe West Chapter | 02-11-2025 | Chapter |
DoDEA Pacific Chapter Competition | DD | DoDEA Pacific Chapter | 02-11-2025 | Chapter |
DoDEA Europe Central Chapter Competition | DD | DoDEA Europe Central Chapter | 02-12-2025 | Chapter |
Northwest Santa Clara Valley Chapter Competition | CA | Northwest Santa Clara Valley Chapter | 02-08-2025 | Chapter |
San Mateo County Chapter Competition | CA | San Mateo County Chapter | 02-08-2025 | Chapter |
Santa Barbara/Ventura Chapter | CA | Santa Barbara/Ventura Chapter | 02-22-2025 | Chapter |
Monterey Bay Chapter Competition | CA | Monterey Bay Chapter | 02-08-2025 | Chapter |
South Santa Clara Valley Chapter Competition | CA | South Santa Clara Valley Chapter | 02-22-2025 | Chapter |
Coyote Valley Chapter Competition | CA | Coyote Valley Chapter | 02-08-2025 | Chapter |
California State Competition | CA | CA State Competition | 03-22-2025 | State |
Riverside/San Bernardino Chapter Competition | CA | Riverside/San Bernardino Chapter | 02-01-2025 | Chapter |
Central Coast Chapter Competition | CA | Central Coast Chapter | 02-08-2025 | Chapter |
Peninsula CA Chapter Competition | CA | Peninsula CA Chapter | 02-15-2025 | Chapter |
Fremont Chapter Competition | CA | Fremont Chapter | 02-15-2025 | Chapter |
South Bay/Santa Monica Chapter Competition | CA | South Bay/Santa Monica Chapter | 02-28-2025 | Chapter |
East Bay Chapter Competition | CA | East Bay Chapter | 02-08-2025 | Chapter |
Fresno County Chapter Competition | CA | Fresno County Chapter | 02-06-2025 | Chapter |
Kern County Chapter Competition | CA | Kern County Chapter | 02-14-2025 | Chapter |
Sacramento Valley Chapter Competition | CA | Sacramento Valley Chapter | 02-22-2025 | Chapter |
Diablo Chapter Competition | CA | Diablo Chapter | 02-22-2025 | Chapter |
East San Gabriel Valley Chapter Competition | CA | East San Gabriel Valley Chapter | 02-22-2025 | Chapter |
Redding Chapter Competition | CA | Redding Chapter | 02-11-2025 | Chapter |
Central Santa Clara Valley Chapter Competition | CA | Central Santa Clara Valley Chapter | 02-22-2025 | Chapter |
Eureka CA Chapter Competition | CA | Eureka CA Chapter | 02-09-2025 | Chapter |
Redwood Empire/Mendocino Lake Chapter Competition | CA | Redwood Empire/Mendocino Lake Chapter | 02-01-2025 | Chapter |
San Diego Chapter Competition | CA | San Diego Chapter | 02-15-2025 | Chapter |
Golden Gate Chapter Competition | CA | Golden Gate Chapter | 02-22-2025 | Chapter |
Pagination
Sponsor a MATHCOUNTS Chapter!
Change minds about math for students in your community. You can make a difference and ensure every student in your community has access to high-quality STEM experiences. Go to www.mathcounts.org/regions to learn more about how your organization can sponsor a chapter where your employees or customers live and work.