
CHAPTER & STATE COMPETITION SEARCH
Thanks to the hard work of our volunteer coordinators, 500 chapter competitions and 56 state competitions take place each year!
Many of our volunteer coordinators are Professional Engineers affiliated with the National Society of Professional Engineers (NSPE)—one of our founding sponsors—and many NSPE state and chapter societies support local MATHCOUNTS programming. Visit the National Society of Professional Engineers to learn more about engineering.
Use the filter tools below to find a chapter (local) or state competition.
The list below will be updated regularly throughout the fall and winter as 2025 competition details become available.
Name | State | Chapter | Date Sort descending | Type |
---|---|---|---|---|
Bayou Chapter Competition | LA | Bayou Chapter | TBD | Chapter |
Divide County Chapter Competition | ND | Divide County Chapter | TBD | Chapter |
Griggs County Chapter Competition | ND | Griggs County Chapter | TBD | Chapter |
Middle GA Chapter Competition | GA | Middle GA Chapter | TBD | Chapter |
Rockland Chapter Competition | NY | Rockland Chapter | TBD | Chapter |
Staten Island Chapter Competition | NY | Staten Island Chapter | TBD | Chapter |
Bozeman Chapter | MT | Bozeman Chapter | TBD | Chapter |
Oliver Chapter Competition | ND | Oliver Chapter | TBD | Chapter |
Palouse Empire Chapter Competition | WA | TBD | Chapter | |
St. Lawrence/Franklin Chapter Competition | NY | St. Lawrence/Franklin Chapter | TBD | Chapter |
Steuben Chapter Competition | NY | Steuben Chapter | TBD | Chapter |
Tri Valley Chapter Competition | KS | Tri Valley Chapter | TBD | Chapter |
Decatur/Muscle Shoals Chapter Competition | AL | Decatur/Muscle Shoals Chapter | TBD | Chapter |
Blue Water Chapter Competition | MI | Blue Water Chapter | TBD | Chapter |
Central TX Chapter Competition | TX | Central TX Chapter | TBD | Chapter |
Eastern UT Chapter Competition | UT | Eastern UT Chapter | TBD | Chapter |
Kauai Chapter Competition | HI | Kauai Chapter | TBD | Chapter |
Killdeer Chapter Competition | ND | Killdeer Chapter | TBD | Chapter |
Southwest OK Chapter Competition | OK | Southwest OK Chapter | TBD | Chapter |
Spartanburg Chapter Competition | SC | Spartanburg Chapter | TBD | Chapter |
Wenatchee Chapter Competition | WA | TBD | Chapter | |
Grant County Chapter Competition | ND | Grant County Chapter | TBD | Chapter |
Kona-Kohala Chapter Competition | HI | Kona-Kohala Chapter | TBD | Chapter |
Lebanon Region Chapter Competition | NH | Lebanon Region Chapter | TBD | Chapter |
Northeast MO Chapter Competition | MO | Northeast MO Chapter | TBD | Chapter |
Northern AZ Chapter Competition | AZ | Northern AZ Chapter | TBD | Chapter |
Richland County Chapter Competition | ND | Richland County Chapter | TBD | Chapter |
Morton County Chapter Competition | ND | Morton County Chapter | TBD | Chapter |
Northwest OK Chapter Competition | OK | Northwest OK Chapter | TBD | Chapter |
Olympia Chapter Competition | WA | Olympia Chapter | TBD | Chapter |
Pagination
Sponsor a MATHCOUNTS Chapter!
Change minds about math for students in your community. You can make a difference and ensure every student in your community has access to high-quality STEM experiences. Go to www.mathcounts.org/regions to learn more about how your organization can sponsor a chapter where your employees or customers live and work.